We dedicate our strength to the continuous further development and delivery of the ideal implant and instrument materials. Our portfolio not only includes titanium, CoCr materials, surgical steel; we complete our range of materials with our own developments. So we can offer you the right material for your specific application. Our in-house, nickel-free steel 9.9007CN is our answer to patients with allergies—whether with an artificial hip or a stent after heart surgery! With medical steel and more, Zapp helps people take their lives back in their hands with joy and energy.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
{{ material.name }} | {{ material.typeInformation }} | {{ material.aisi }} | {{ material.uns }} | {{ material.iso }} | {{ material.astm }} | {{ material.productFormArray.wire ? '●' : null }} | {{ material.productFormArray.bar ? '●' : null }} | {{ material.productFormArray.profile ? '●' : null }} | {{ material.productFormArray.sheet ? '●' : null }} | {{ material.productFormArray.strip ? '●' : null }} | {{ material.productFormArray.tube ? '●' : null }} | Download |
No results found for “{{ searchString }}”.
loading ...
Stainless Steel
Our material portfolio includes implantable stainless steels established on the market. They have high fatigue strength, an excellent degree of slag purity and are biocompatible. We also offer our special material Ergste® 9.9007CN, which is particularly biocompatible due to its lack of nickel. Due to its balanced chemical composition, it combines properties such as excellent corrosion resistance, high static strength and fatigue strength as well as a completely non-magnetic behavior.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergste 1.4441 LA/ LN Medical | 18Cr14Ni2.5Mo | ∼ 316LVM | S31673 | 5832-1 | F138, F139 | ● | ● | ● | ● | ● | ● | Download |
Ergste 1.4472 RN Medical | Alloy 734 Rex 734TM | S31675 | 5832-9 | F1586 | ● | ● | ● | |||||
Ergste 9.9007 CN Medical | Nickel free | S29225 | F2581 | ● | ● | Download | ||||||
Zapp 2205-SW medical wire | S32205/S31803 | ● | ● | Download | ||||||||
Zapp 2205.SH-SW medical wire | S32205/S31803 | ● | ● | Download |
Titanium
Semi-finished products made of pure titanium and titanium alloys offer optimized properties. They are corrosion resistant and not magnetic. These materials are highly biocompatible. Due to their lack of nickel, they do not trigger allergies. The elasticity module in titanium comes closest to human bone. Other metallic implant materials do not have this property. In connection with the high fatigue strength, titanium offers an unrivaled high bio-functionality. Compared to pure titanium, titanium alloys have a higher fatigue strength. Pure titanium has a high impact strength and is easy to weld.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergiloy 9.9367 MG Medical | Alloy Ti6AlNb7 | R56700 | 5832-11 | F1295 | ● | ● | ● | |||||
Ergitan 3.7025 MG Medical | Grade 1 | R50250 | 5832-2 | F67 | ● | ● | ● | ● | ● | |||
Ergitan 3.7025 MP Medical | Grade 1 (super pure) | R50250 | 5832-2 | F67 | ● | ● | ● | |||||
Ergitan 3.7035 MG Medical | Grade 2 | R50400 | 5832-2 | F67 | ● | ● | ● | ● | ||||
Ergitan 3.7055 MG Medical | Grade 3 | R50550 | 5832-2 | F67 | ● | ● | ● | |||||
Ergitan 3.7065 MG Medical | Grade 4 | R50700 | 5832-2 | F67 | ● | ● | ● | |||||
Ergitan 3.7165 MG Medical | Alloy Ti6AL4V (ELI) | R56401 | 5832-3 | F136 | ● | ● | ● |
Cobalt-based alloys
The special alloys from Zapp Medical Alloys offer maximum strength and wear resistance in combination with very good corrosion resistance and high-gloss polishability. Cobalt-chrome (CoCr) materials are also highly biocompatible.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergiloy 2.4964 HL Medical | Co-Cr-W-Ni-Alloy L605® Haynes® 25 Alloy | R30605 | 5832-5 | F90 | ● | ● | ||||||
Ergiloy 9.9035 HG Medical | Co-Ni-Cr-Mo-Alloy MP35N® | R30035 | 5832-6 | F562 | ● | ● | Download | |||||
Ergiloy 9.9135 HL Medical | Co-Cr-Mo Forging Alloy CoCr28Mo Alloy 1 | R31537 | 5832-12 | F1537 | ● | ● | Download | |||||
Ergiloy 9.9135 HN | Co-Cr-Mo | R31537 | 5832-12 | F1537 | ● | ● | ● | |||||
Ergiloy 9.9229 HW | CoCrW | 22674 Typ 5 | ● |
Martensites
Martensitic stainless steels combine high hardness and wear resistance with relatively good toughness. They are resistant to corrosion under atmospheric environmental conditions. They are mainly used for blades and knives in medical applications.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4C27A medical wire | 420F Mod. | ● | ● | Download | ||||||||
7C27 medical wire | 420 | S42000 | ● | ● | Download | |||||||
Ergste 1.4021 YB Medical | 13 % Cr | 420A | S42000 | 7153-1 | F899 | ● | ● | ● | ● | Download | ||
Ergste 1.4028 MO Medical | 13 % Cr | 420X (+Mo) | S42026 | F899 | ● | ● | ||||||
Ergste 1.4028 YN Medical | 13 % Cr | 420B | S42000 | 7153-1 | F899 | ● | ● | ● | Download | |||
Ergste 1.4031 YC/ YE Medical | 13 % Cr | ∼ 420X | S42000 | ● | ● | ● | Download | |||||
Ergste 1.4034 YK Medical | 13 % Cr | 420C | S42000 | 7153-1 | F899 | ● | ● | ● | Download | |||
Ergste 1.4035 YU Medical | 13 % Cr | 420C (+S) | ● | ● | ● | Download | ||||||
Ergste 1.4037 YR Medical | 13 % Cr | 420 | S42000 | 7153-1 | ● | ● | Download | |||||
Ergste 1.4057 YE/YN Medical | 17 % Cr | ∼ 431 | ∼ S43100 | ● | ● | ● | ● | |||||
Ergste 1.4104 YU Medical | 17 % Cr | 430F | S43020 | ● | ● | ● | Download | |||||
Ergste 1.4108 Medical | X30CrMoN15-1 | S42027 | F899 | ● | ● | Download | ||||||
Ergste 1.4112 YE, YL, YA Medical | 17 % Cr | ● | ● | ● | Download | |||||||
Ergste 1.4122 YA Medical | 17 % Cr | ● | ● | ● | ||||||||
Ergste 1.4122 YL, YS Medical | 17 % Cr | ● | ||||||||||
Ergste 1.4123 YN Medical | 17 % Cr X15TN | 420 Mod | S42025 S42000 | F899 | ● | ● | ● | Download | ||||
Ergste 1.4125 YC, YE Medical | 17 % Cr | 440C | S44004 | F899 | ● | ● | ● | |||||
Ergste 1.4197 YU Medical | 13 % Cr | 420F mod. | F899 | ● | ● | ● | Download | |||||
Ergste 9.9440 YA Medical | 17 % Cr | 440A | S44002 | 7153-1 | F899 | ● | ● | ● | Download | |||
Ergste 9.9440 YL Medical | 17 % Cr | 440A (+Mo, +V) | ● | ● | ● |
Precipitation-hardenable steel
These special alloys have a high formability in the non-hardened state and can achieve very high hardness and strength through precipitation hardening. They are used for complex formed components with very high demands on strength and corrosion resistance.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergste 1.4542 GE, GG Medical | Alloy 17-4 PH | 630 | S17400 | F899 | ● | ● | ● | Download | ||||
Ergste 1.4543 GG Medical | Alloy XM-16 Alloy 455 | S45500 | F899 | ● | ● | Download | ||||||
Ergste 1.4568 GA Medical | Alloy 17-7 PH | 631 | S17700 | F899 | ● | ● | ● | ● | Download | |||
Zapp 1RK91 medical wire | S46910 | ● | ● | ● | Download |
Austenites
Austenitic stainless steels are characterized in their annealed condition by their high formability combined with very good corrosion resistance. The corrosion resistance can be further increased by adding chromium or molybdenum content. Depending on the nickel content, either higher formability or an a-magnetic material can be achieved. We sometimes find them as implants or connecting elements in our body after surgery.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11R51/11R51 HV/ SH medical wire | 302 Mod. | ● | ● | ● | ||||||||
12R10 HV medical wire | 302HV, 304V | S30400 | ● | ● | ● | Download | ||||||
12R10 medical wire | 302 | S30200 | ● | ● | ● | |||||||
316 LVM medical wire | F138 | S31673 | ● | ● | ||||||||
5R10/2R25 medical wire | 304/304L | S30400, S30403 | ● | ● | ● | Download | ||||||
5R62/3R65 medical wire | 316, 316L | S31600, S3160 | ● | ● | Download | |||||||
Ergste 1.4301 PA | 304 | S30400 | 7153-1 | F899 | ● | ● | ● | ● | ● | |||
Ergste 1.4303 SA | Austenite AISI 305 | 305 | S30500 | ● | ● | ● | ● | |||||
Ergste 1.4305 UA, UB | Austenite AISI 303 | 303 | S30300 | F899 | ● | ● | ● | Download | ||||
Ergste 1.4306 LA | Austenite AISI 304/304L | 304/304L | S30400/S30403 | 7153-1 | ● | Download | ||||||
Ergste 1.4306 LB | Austenite AISI 304L | 304L | S30403 | 7153-1 | ● | ● | ● | |||||
Ergste 1.4310 FB | Austenite AISI 302 | 302 | S30200 | F899 | ● | ● | ● | Download | ||||
Ergste 1.4310 FD | Austenite AISI 301 | 301 | S30100 | 7153-1 | F899 | ● | ● | ● | ||||
Ergste 1.4310 FE | Austenite AISI 301 17 % Cr | 301 | ● | ● | ● | Download | ||||||
Ergste 1.4310 FF | Austenite 17 % Cr | ● | ||||||||||
Ergste 1.4310 FV | Austenite AISI 302 | ∼ 302 | ∼ S30200 | ● | ● | ● | ||||||
Ergste 1.4401 PA, SB | Austenite AISI 316 | 316 | S31600 | 7153-1 | F899 | ● | ● | ● | ||||
Ergste 1.4404 LB | Austenite AISI 316L | 316L | S31603 | ● | ● | ● | ||||||
Ergste 1.4456 CA | Austenite nickel free | ● | ● | ● | ||||||||
Ergste 1.4571 TA | Austenite AISI 316Ti | 316Ti | S31635 | ● | ● | ● | ||||||
High-N medical wire | F1586 | S31675 | ● | Download |
Ferrites
Depending on the chromium content, ferritic stainless steels can have excellent corrosion properties. They are used wherever good corrosion properties are required but high demands are not placed on formability. By modifying the chemical composition and the manufacturing process, single- or multi-phase structures with special magnetic or other properties can be adjusted and made to measure for the respective application.
Name | Type | AISI | UNS | ISO | ASTM | Wire | Bar | Profile | Sheet | Strip | Tube | Data sheet |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ergste 1.4105 IU Medical | Ferrite AISI 430F | 430F | S43020 | 7153-1 | F899 | ● | ● | ● |