| Mat. No. |
Zapp label |
DIN EN ISO 4957 |
C | Mn | Cr | Mo | V | W | Ni | Co |
|---|---|---|---|---|---|---|---|---|---|---|
| 1.2080 | C 120 | X210Cr12 | 2,10 | 0,30 | 12,00 | – | – | – | – | – |
| 1.2363 | LVC 50 | – | 1,00 | 0,50 | 5,30 | 1,00 | 0,20 | – | – | – |
| 1.2379 | LC 120 S | X153CrMoV12 | 1,55 | 0,30 | 12,00 | 0,70 | 1,00 | – | – | – |
| 1.2436 | WC 120 | X210CrW12 | 2,20 | 0,30 | 12,00 | – | – | 0,80 | – | – |
| 1.2550 | SCW 20 H | 60WCrV8 | 0,60 | 0,30 | 1,10 | – | 0,20 | 2,00 | – | – |
| 1.2714 | LCN Extra | 55NiCrMoV7 | 0,55 | 0,70 | 1,20 | 0,50 | 0,10 | – | 1,80 | – |
| 1.2767 | LCN 45 | 45NiCrMo16 | 0,45 | 0,25 | 0,30 | – | – | – | 4,00 | – |
| 1.2842 | VM 20 | 90MnCrV8 | 0,90 | 0,25 | 0,50 | – | 0,10 | – | – | – |
More about our range of conventional tool steels, including hot working steel, high speed steel, plastic mold steel, precision flat steel, etc.