

It must be admitted that, at first sight, powder metallurgical high performance materials are relatively expensive. But often only at first sight. A detailed price/performance comparison between powder metallurgical and conventional tool steels often produces some surprising results.
An example of a cost-effectiveness study has revealed a saving of
EUR 12220 by the use of CPM® 10V material.
| Tool | Die | |
| Machine | Stamping press | |
| Production material | St 37 thickness 0.5 mm |
|
| Value of production run | 8000000 | |
| Steel grade | 1.3343/M2 | CPM® 10V |
| Material costs | € 80 | € 360 |
| Total tool costs | € 4000 | € 4280 |
| Material cost proportion | 2.00 % | 8.41 % |
| Quantities per regrind |
approx. 150000 |
approx. 500000 |
| Number of regrinds | 15 | 15 |
| Costs per regrind | € 150 | € 150 |
| Max. number of parts per tool | approx. 2250000 | 8000000 |
| Two further tools required | € 8000 | € 0 |
| Additional regrinding costs (30 x € 150) |
€ 4500 | € 0 |
| Costs of production run | € 18750 | € 6530 |